<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Securities Law on ExcellentWiki - Legal Encyclopedia</title>
		<link>https://legal.excellentwiki.com/categories/securities-law/</link>
		<description>Recent content in Securities Law on ExcellentWiki - Legal Encyclopedia</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Mon, 06 Jul 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://legal.excellentwiki.com/categories/securities-law/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Chinese Securities Law</title>
				<link>https://legal.excellentwiki.com/china/securities-law/chinese-securities-law/</link>
				<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://legal.excellentwiki.com/china/securities-law/chinese-securities-law/</guid>
				<description>&lt;h2 id=&#34;statutory-framework-and-the-2019-revision&#34;&gt;Statutory Framework and the 2019 Revision&lt;/h2&gt;&#xA;&lt;p&gt;The &lt;strong&gt;Securities Law of the People&amp;rsquo;s Republic of China&lt;/strong&gt; (the &amp;ldquo;PRC Securities Law&amp;rdquo;) was originally adopted in December 1998 and took effect on 1 July 1999. The law underwent a comprehensive revision in &lt;strong&gt;December 2019 (effective 1 March 2020)&lt;/strong&gt; , representing the most significant overhaul in the statute&amp;rsquo;s history. The 2019 revision introduced a registration-based IPO system, substantially increased penalties for securities violations, strengthened investor protection mechanisms, and expanded the regulatory powers of the &lt;strong&gt;China Securities Regulatory Commission (CSRC)&lt;/strong&gt; . The Securities Law is supplemented by the &lt;strong&gt;Company Law of the PRC&lt;/strong&gt; (governing corporate governance, share issuance, and capital maintenance) and the &lt;strong&gt;Administrative Measures for Securities Issuance and Underwriting&lt;/strong&gt; promulgated by the CSRC.&lt;/p&gt;</description>
			</item>
			<item>
				<title>EU Securities Law</title>
				<link>https://legal.excellentwiki.com/eu/securities-law/eu-securities-law/</link>
				<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://legal.excellentwiki.com/eu/securities-law/eu-securities-law/</guid>
				<description>&lt;h2 id=&#34;the-single-rulebook-and-esma&#34;&gt;The Single Rulebook and ESMA&lt;/h2&gt;&#xA;&lt;p&gt;EU securities law is constructed upon the principle of a &lt;strong&gt;single rulebook&lt;/strong&gt;—a harmonised set of directly applicable regulations and maximum-harmonisation directives that govern securities issuance, trading, market integrity, and infrastructure across all Member States. The &lt;strong&gt;European Securities and Markets Authority (ESMA)&lt;/strong&gt; , headquartered in Paris, serves as the independent EU authority responsible for promoting supervisory convergence, directly supervising certain entities (including credit rating agencies and trade repositories), and developing binding technical standards (BTS) under the European Supervisory Authorities (ESA) framework. ESMA issues guidelines, recommendations, and Q&amp;amp;A to foster consistent application, and conducts peer reviews and breach of Union law investigations.&lt;/p&gt;</description>
			</item>
			<item>
				<title>French Securities Law</title>
				<link>https://legal.excellentwiki.com/france/securities-law/french-securities-law/</link>
				<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://legal.excellentwiki.com/france/securities-law/french-securities-law/</guid>
				<description>&lt;h2 id=&#34;codified-framework&#34;&gt;Codified Framework&lt;/h2&gt;&#xA;&lt;p&gt;French securities law is codified principally in the &lt;strong&gt;Code monétaire et financier (CMF – Monetary and Financial Code)&lt;/strong&gt; , specifically Books III (Services), IV (Markets), V (Asset Management), and VI (Reporting and Transparency). The CMF is supplemented by the &lt;strong&gt;Règlement Général de l&amp;rsquo;Autorité des Marchés Financiers (AMF General Regulation)&lt;/strong&gt; , which provides detailed rulemaking on prospectus approval, ongoing disclosure, market abuse, and takeovers. This layered architecture—legislative (Code), regulatory (AMF RG), and interpretive guidance (AMF instructions, positions, and recommendations)—constitutes a comprehensive framework for primary and secondary market activity.&lt;/p&gt;</description>
			</item>
			<item>
				<title>German Securities Law</title>
				<link>https://legal.excellentwiki.com/germany/securities-law/german-securities-law/</link>
				<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://legal.excellentwiki.com/germany/securities-law/german-securities-law/</guid>
				<description>&lt;h2 id=&#34;regulatory-architecture&#34;&gt;Regulatory Architecture&lt;/h2&gt;&#xA;&lt;p&gt;German securities law is shaped by a dual-layer structure: directly applicable &lt;strong&gt;EU regulations&lt;/strong&gt; (the Prospectus Regulation, MAR, MiFID II, EMIR) and national transposition statutes, principally the &lt;strong&gt;Wertpapierhandelsgesetz (WpHG – Securities Trading Act)&lt;/strong&gt; . The Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin) serves as the integrated financial regulator, exercising supervisory authority over securities markets, credit institutions, insurance undertakings, and asset management. BaFin&amp;rsquo;s securities supervision division enforces disclosure requirements, market abuse prohibitions, and conduct-of-business rules, and cooperates within the European Securities and Markets Authority (ESMA) framework.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Russian Securities Law</title>
				<link>https://legal.excellentwiki.com/russia/securities-law/russian-securities-law/</link>
				<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://legal.excellentwiki.com/russia/securities-law/russian-securities-law/</guid>
				<description>&lt;h2 id=&#34;statutory-foundations&#34;&gt;Statutory Foundations&lt;/h2&gt;&#xA;&lt;p&gt;Russian securities law is anchored in &lt;strong&gt;Federal Law No. 39-FZ of 22 April 1996 &amp;ldquo;On the Securities Market&amp;rdquo;&lt;/strong&gt; (the &amp;ldquo;Securities Market Law&amp;rdquo;), which constitutes the primary legislative framework for the issuance, circulation, and servicing of equity and debt securities. The law defines key concepts including &amp;ldquo;security&amp;rdquo; (tsennaya bumaga), &amp;ldquo;issue-grade security&amp;rdquo; (emissionnaya tsennaya bumaga), and &amp;ldquo;public offering.&amp;rdquo; Supplementary regulation derives from &lt;strong&gt;Federal Law No. 208-FZ of 26 December 1995 &amp;ldquo;On Joint-Stock Companies&amp;rdquo;&lt;/strong&gt; (governing corporate governance and shareholder rights) and &lt;strong&gt;Federal Law No. 46-FZ of 5 March 1999 &amp;ldquo;On the Protection of Rights and Lawful Interests of Investors in the Securities Market.&amp;rdquo;&lt;/strong&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>UK Securities Law</title>
				<link>https://legal.excellentwiki.com/uk/securities-law/uk-securities-law/</link>
				<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://legal.excellentwiki.com/uk/securities-law/uk-securities-law/</guid>
				<description>&lt;h2 id=&#34;statutory-framework-fsma-2000&#34;&gt;Statutory Framework: FSMA 2000&lt;/h2&gt;&#xA;&lt;p&gt;The cornerstone of UK securities regulation is the &lt;strong&gt;Financial Services and Markets Act 2000 (FSMA 2000)&lt;/strong&gt; , as amended. Part VI of FSMA governs the official listing of securities and the prospectus regime. The Act establishes a single regulator, the &lt;strong&gt;Financial Conduct Authority (FCA)&lt;/strong&gt; , which acts as the UK Listing Authority (UKLA). The FCA&amp;rsquo;s statutory objectives include market integrity, consumer protection, and effective competition.&lt;/p&gt;&#xA;&lt;p&gt;HSource for UK securities law is a layered architecture: primary legislation (FSMA), secondary legislation (statutory instruments), and the FCA&amp;rsquo;s &lt;strong&gt;Handbook of Rules and Guidance&lt;/strong&gt;, comprising the Listing Rules (LR), Disclosure Guidance and Transparency Rules (DTR), Prospectus Regulation Rules (PRR), and Market Conduct Rules (MAR, distinct from EU MAR post-Brexit).&lt;/p&gt;</description>
			</item>
			<item>
				<title>US Securities Law</title>
				<link>https://legal.excellentwiki.com/us/securities-law/us-securities-law/</link>
				<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://legal.excellentwiki.com/us/securities-law/us-securities-law/</guid>
				<description>&lt;h2 id=&#34;historical-and-statutory-framework&#34;&gt;Historical and Statutory Framework&lt;/h2&gt;&#xA;&lt;p&gt;US securities law is principally governed by two landmark New Deal statutes. The &lt;strong&gt;Securities Act of 1933&lt;/strong&gt; (the &amp;ldquo;Securities Act&amp;rdquo;) regulates primary offerings of securities, mandating registration with the &lt;strong&gt;Securities and Exchange Commission (SEC)&lt;/strong&gt; unless an exemption applies. The &lt;strong&gt;Securities Exchange Act of 1934&lt;/strong&gt; (the &amp;ldquo;Exchange Act&amp;rdquo;) governs secondary trading, ongoing reporting obligations, and anti-fraud enforcement, and created the SEC itself as the primary federal regulator.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
