Title 42 — The Public Health and Welfare
Title 42 — The Public Health and Welfare is a title of the United States Code. It contains 8461 sections organized into 195 chapters. This title has been enacted into positive law, meaning its text constitutes legal evidence of the law.
Social Security, Medicare, Medicaid, public health, civil rights, environmental health, housing, and social services. The largest non-military title, covering the welfare state.
Chapter Index
| Chapter | Sections | Description |
|---|---|---|
| 001 | THE PUBLIC HEALTH SERVICE | 21 sections |
| 002 | SANITATION AND QUARANTINE | 14 sections |
| 003 | LEPROSY | 2 sections |
| 004 | ‘VIRUSES, SERUMS, TOXINS, ANTITOXINS, ETC.’ | 1 sections |
| 005 | MATERNITY AND INFANCY WELFARE AND HYGIENE | 1 sections |
| 006 | THE CHILDREN’S BUREAU | 4 sections |
| 007 | SOCIAL SECURITY | 641 sections |
| 008 | LOW-INCOME HOUSING | 88 sections |
| 009 | HOUSING OF PERSONS ENGAGED IN NATIONAL DEFENSE | 80 sections |
| 010 | FEDERAL SECURITY AGENCY | 2 sections |
| 011 | >- | 5 sections |
| 012 | >- | 13 sections |
| 013 | SCHOOL LUNCH PROGRAMS | 37 sections |
| 014 | DEVELOPMENT AND CONTROL OF ATOMIC ENERGY | 1 sections |
| 015 | DISASTER RELIEF | 4 sections |
| 016 | NATIONAL SCIENCE FOUNDATION | 113 sections |
| 017 | FEDERAL EMPLOYMENT SERVICE | 1 sections |
| 018 | YOUTH MEDALS | 6 sections |
| 019 | SALINE AND SALT WATERS | 4 sections |
| 020 | ELECTIVE FRANCHISE | 69 sections |
| 021 | CIVIL RIGHTS | 94 sections |
| 022 | INDIAN HOSPITALS AND HEALTH FACILITIES | 13 sections |
| 023 | DEVELOPMENT AND CONTROL OF ATOMIC ENERGY | 257 sections |
| 024 | DISPOSAL OF ATOMIC ENERGY COMMUNITIES | 54 sections |
| 025 | FEDERAL FLOOD INSURANCE | 3 sections |
| 026 | NATIONAL SPACE PROGRAM | 25 sections |
| 027 | LOAN SERVICE OF CAPTIONED FILMS AND EDUCATIONAL MEDIA FOR HANDICAPPED | 2 sections |
| 028 | AREA REDEVELOPMENT PROGRAM | 3 sections |
| 029 | JUVENILE DELINQUENCY AND YOUTH OFFENSES CONTROL | 1 sections |
| 030 | MANPOWER DEVELOPMENT AND TRAINING PROGRAM | 10 sections |
| 031 | PUBLIC WORKS ACCELERATION PROGRAM | 3 sections |
| 032 | THIRD PARTY LIABILITY FOR HOSPITAL AND MEDICAL CARE | 3 sections |
| 033 | COMMUNITY MENTAL HEALTH CENTERS | 22 sections |
| 034 | ECONOMIC OPPORTUNITY PROGRAM | 112 sections |
| 035 | PROGRAMS FOR OLDER AMERICANS | 127 sections |
| 036 | COMPENSATION OF CONDEMNEES IN DEVELOPMENT PROGRAMS | 1 sections |
| 037 | COMMUNITY FACILITIES AND ADVANCE LAND ACQUISITION | 7 sections |
| 038 | PUBLIC WORKS AND ECONOMIC DEVELOPMENT | 61 sections |
| 039 | SOLID WASTE DISPOSAL | 3 sections |
| 040 | SOIL INFORMATION ASSISTANCE FOR COMMUNITY PLANNING AND RESOURCE DEVELOPMENT | 4 sections |
| 041 | DEMONSTRATION CITIES AND METROPOLITAN DEVELOPMENT PROGRAM | 14 sections |
| 042 | NARCOTIC ADDICT REHABILITATION | 5 sections |
| 043 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | 30 sections |
| 044 | DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 28 sections |
| 045 | FAIR HOUSING | 24 sections |
| 046 | JUSTICE SYSTEM IMPROVEMENT | 251 sections |
| 047 | JUVENILE DELINQUENCY PREVENTION AND CONTROL | 8 sections |
| 048 | GUARANTEES FOR FINANCING NEW COMMUNITY LAND DEVELOPMENT | 7 sections |
| 049 | NATIONAL HOUSING PARTNERSHIPS | 11 sections |
| 050 | NATIONAL FLOOD INSURANCE | 77 sections |
| 051 | >- | 8 sections |
| 052 | INTERGOVERNMENTAL COOPERATION | 7 sections |
| 053 | ADVISORY COMMISSION ON INTERGOVERNMENTAL RELATIONS | 9 sections |
| 054 | CABINET COMMITTEE ON OPPORTUNITIES FOR SPANISH-SPEAKING PEOPLE | 1 sections |
| 055 | NATIONAL ENVIRONMENTAL POLICY | 64 sections |
| 056 | ENVIRONMENTAL QUALITY IMPROVEMENT | 5 sections |
| 057 | ENVIRONMENTAL POLLUTION STUDY | 5 sections |
| 058 | DISASTER RELIEF | 10 sections |
| 059 | NATIONAL URBAN POLICY AND NEW COMMUNITY DEVELOPMENT | 8 sections |
| 060 | >- | 19 sections |
| 061 | >- | 28 sections |
| 062 | INTERGOVERNMENTAL PERSONNEL PROGRAM | 29 sections |
| 063 | LEAD-BASED PAINT POISONING PREVENTION | 10 sections |
| 064 | PUBLIC SERVICE EMPLOYMENT PROGRAMS | 1 sections |
| 065 | NOISE CONTROL | 18 sections |
| 066 | DOMESTIC VOLUNTEER SERVICES | 65 sections |
| 067 | CHILD ABUSE PREVENTION AND TREATMENT AND ADOPTION REFORM | 42 sections |
| 068 | DISASTER RELIEF | 113 sections |
| 069 | COMMUNITY DEVELOPMENT | 24 sections |
| 070 | MANUFACTURED HOME CONSTRUCTION AND SAFETY STANDARDS | 26 sections |
| 071 | SOLAR ENERGY | 23 sections |
| 072 | JUVENILE JUSTICE AND DELINQUENCY PREVENTION | 91 sections |
| 073 | DEVELOPMENT OF ENERGY SOURCES | 39 sections |
| 074 | NONNUCLEAR ENERGY RESEARCH AND DEVELOPMENT | 25 sections |
| 075 | PROGRAMS FOR INDIVIDUALS WITH DEVELOPMENTAL DISABILITIES | 13 sections |
| 076 | AGE DISCRIMINATION IN FEDERALLY ASSISTED PROGRAMS | 8 sections |
| 077 | ENERGY CONSERVATION | 146 sections |
| 078 | NATIONAL PETROLEUM RESERVE IN ALASKA | 9 sections |
| 079 | ‘SCIENCE AND TECHNOLOGY POLICY, ORGANIZATION AND PRIORITIES’ | 33 sections |
| 080 | PUBLIC WORKS EMPLOYMENT | 26 sections |
| 081 | ENERGY CONSERVATION AND RESOURCE RENEWAL | 40 sections |
| 082 | SOLID WASTE DISPOSAL | 118 sections |
| 083 | ENERGY EXTENSION SERVICE | 1 sections |
| 084 | DEPARTMENT OF ENERGY | 236 sections |
| 085 | AIR POLLUTION PREVENTION AND CONTROL | 185 sections |
| 086 | EARTHQUAKE HAZARDS REDUCTION | 14 sections |
| 087 | WATER RESEARCH AND DEVELOPMENT | 6 sections |
| 088 | URANIUM MILL TAILINGS RADIATION CONTROL | 18 sections |
| 089 | CONGREGATE HOUSING SERVICES | 13 sections |
| 090 | ‘NEIGHBORHOOD AND CITY REINVESTMENT, SELF-HELP AND REVITALIZATION’ | 15 sections |
| 091 | NATIONAL ENERGY CONSERVATION POLICY | 73 sections |
| 092 | POWERPLANT AND INDUSTRIAL FUEL USE | 49 sections |
| 093 | EMERGENCY ENERGY CONSERVATION | 12 sections |
| 094 | LOW-INCOME ENERGY ASSISTANCE | 14 sections |
| 095 | UNITED STATES SYNTHETIC FUELS CORPORATION | 12 sections |
| 096 | BIOMASS ENERGY AND ALCOHOL FUELS | 31 sections |
| 097 | ACID PRECIPITATION PROGRAM AND CARBON DIOXIDE STUDY | 8 sections |
| 098 | OCEAN THERMAL ENERGY CONVERSION RESEARCH AND DEVELOPMENT | 9 sections |
| 099 | OCEAN THERMAL ENERGY CONVERSION | 31 sections |
| 100 | WIND ENERGY SYSTEMS | 13 sections |
| 101 | MAGNETIC FUSION ENERGY ENGINEERING | 12 sections |
| 102 | MENTAL HEALTH SYSTEMS | 17 sections |
| 103 | ‘COMPREHENSIVE ENVIRONMENTAL RESPONSE, COMPENSATION, AND LIABILITY’ | 48 sections |
| 104 | ‘NUCLEAR SAFETY RESEARCH, DEVELOPMENT, AND DEMONSTRATION’ | 8 sections |
| 105 | COMMUNITY SERVICES PROGRAMS | 93 sections |
| 106 | COMMUNITY SERVICES BLOCK GRANT PROGRAM | 26 sections |
| 107 | CONSUMER-PATIENT RADIATION HEALTH AND SAFETY | 8 sections |
| 108 | NUCLEAR WASTE POLICY | 92 sections |
| 109 | WATER RESOURCES RESEARCH | 10 sections |
| 110 | FAMILY VIOLENCE PREVENTION AND SERVICES | 20 sections |
| 111 | EMERGENCY FEDERAL LAW ENFORCEMENT ASSISTANCE | 13 sections |
| 112 | VICTIM COMPENSATION AND ASSISTANCE | 15 sections |
| 113 | STATE JUSTICE INSTITUTE | 13 sections |
| 114 | PROTECTION AND ADVOCACY FOR INDIVIDUALS WITH MENTAL ILLNESS | 16 sections |
| 115 | CHILD DEVELOPMENT ASSOCIATE SCHOLARSHIP ASSISTANCE PROGRAM | 5 sections |
| 116 | EMERGENCY PLANNING AND COMMUNITY RIGHT-TO-KNOW | 18 sections |
| 117 | ENCOURAGING GOOD FAITH PROFESSIONAL REVIEW ACTIVITIES | 15 sections |
| 118 | ALZHEIMER’S DISEASE AND RELATED DEMENTIAS RESEARCH | 23 sections |
| 119 | HOMELESS ASSISTANCE | 77 sections |
| 120 | ENTERPRISE ZONE DEVELOPMENT | 5 sections |
| 121 | INTERNATIONAL CHILD ABDUCTION REMEDIES | 2 sections |
| 122 | NATIVE HAWAIIAN HEALTH CARE | 14 sections |
| 123 | DRUG ABUSE EDUCATION AND PREVENTION | 14 sections |
| 124 | PUBLIC HOUSING DRUG ELIMINATION | 15 sections |
| 125 | RENEWABLE ENERGY AND ENERGY EFFICIENCY TECHNOLOGY COMPETITIVENESS | 7 sections |
| 126 | EQUAL OPPORTUNITY FOR INDIVIDUALS WITH DISABILITIES | 52 sections |
| 127 | ‘COORDINATED SERVICES FOR CHILDREN, YOUTH, AND FAMILIES’ | 29 sections |
| 128 | ‘HYDROGEN RESEARCH, DEVELOPMENT, AND DEMONSTRATION PROGRAM’ | 8 sections |
| 129 | NATIONAL AND COMMUNITY SERVICE | 127 sections |
| 130 | NATIONAL AFFORDABLE HOUSING | 99 sections |
| 131 | HOUSING OPPORTUNITIES FOR PERSONS WITH AIDS | 12 sections |
| 132 | VICTIMS OF CHILD ABUSE | 20 sections |
| 133 | POLLUTION PREVENTION | 9 sections |
| 134 | ENERGY POLICY | 150 sections |
| 135 | RESIDENCY AND SERVICE REQUIREMENTS IN FEDERALLY ASSISTED HOUSING | 23 sections |
| 136 | VIOLENT CRIME CONTROL AND LAW ENFORCEMENT | 235 sections |
| 137 | MANAGEMENT OF RECHARGEABLE BATTERIES AND BATTERIES CONTAINING MERCURY | 16 sections |
| 138 | ASSISTED SUICIDE FUNDING RESTRICTION | 8 sections |
| 139 | VOLUNTEER PROTECTION | 5 sections |
| 140 | ‘CRIMINAL JUSTICE IDENTIFICATION, INFORMATION, AND COMMUNICATION’ | 7 sections |
| 141 | COMMERCIAL SPACE OPPORTUNITIES AND TRANSPORTATION SERVICES | 7 sections |
| 142 | POISON CONTROL CENTER ENHANCEMENT AND AWARENESS | 1 sections |
| 143 | INTERCOUNTRY ADOPTIONS | 21 sections |
| 144 | DEVELOPMENTAL DISABILITIES ASSISTANCE AND BILL OF RIGHTS | 48 sections |
| 145 | PUBLIC SAFETY OFFICER MEDAL OF VALOR AND TRIBUTES | 8 sections |
| 146 | ELECTION ADMINISTRATION IMPROVEMENT | 76 sections |
| 147 | PRISON RAPE ELIMINATION | 9 sections |
| 148 | WINDSTORM IMPACT REDUCTION | 7 sections |
| 149 | NATIONAL ENERGY POLICY AND PROGRAMS | 285 sections |
| 150 | ‘NATIONAL AERONAUTICS AND SPACE PROGRAMS, 2005’ | 41 sections |
| 151 | CHILD PROTECTION AND SAFETY | 53 sections |
| 152 | ENERGY INDEPENDENCE AND SECURITY | 145 sections |
| 153 | COMMUNITY SAFETY THROUGH RECIDIVISM PREVENTION | 16 sections |
| 154 | COMBATING CHILD EXPLOITATION | 9 sections |
| 155 | AERONAUTICS AND SPACE ACTIVITIES | 28 sections |
| 156 | HEALTH INFORMATION TECHNOLOGY | 20 sections |
| 157 | ‘QUALITY, AFFORDABLE HEALTH CARE FOR ALL AMERICANS’ | 45 sections |
| 158 | SUPPORT FOR PREGNANT AND PARENTING TEENS AND WOMEN | 4 sections |
| 159 | ‘SPACE EXPLORATION, TECHNOLOGY, AND SCIENCE’ | 45 sections |
| 160 | TREATMENT OF CERTAIN PAYMENTS IN EUGENICS COMPENSATION | 1 sections |
| 161 | DEPARTMENT OF ENERGY RESEARCH AND INNOVATION | 23 sections |
| 162 | ENERGY INFRASTRUCTURE | 48 sections |
| 163 | ‘RESEARCH AND DEVELOPMENT, COMPETITION, AND INNOVATION’ | 145 sections |
| 164 | SPEAK OUT ACT | 4 sections |
Scope and Organization
Title 42 covers the subject area of the public health and welfare. The title is organized into 195 chapters, each addressing a specific aspect of the subject. The title contains 8461 individual sections of codified law.
Legal Status
This title has been enacted into positive law, meaning its text constitutes legal evidence of the law. The Office of the Law Revision Counsel maintains the official text of the United States Code.
Source
View the official text: Title 42 on uscode.house.gov