Title 7 — Agriculture
Title 7 — Agriculture is a title of the United States Code. It contains 2926 sections organized into 130 chapters. This title has been enacted into positive law, meaning its text constitutes legal evidence of the law.
Agricultural subsidies, crop insurance, food stamps (SNAP), soil conservation, animal and plant health inspection, rural development, and agricultural trade. One of the largest and most complex titles.
Chapter Index
| Chapter | Sections | Description |
|---|---|---|
| 001 | COMMODITY EXCHANGES | 86 sections |
| 002 | COTTON STANDARDS | 20 sections |
| 003 | GRAIN STANDARDS | 33 sections |
| 004 | NAVAL STORES | 9 sections |
| 005 | IMPORTATION OF ADULTERATED SEEDS | 1 sections |
| 006 | INSECTICIDES AND ENVIRONMENTAL PESTICIDE CONTROL | 40 sections |
| 007 | INSECT PESTS GENERALLY | 9 sections |
| 008 | NURSERY STOCK AND OTHER PLANTS AND PLANT PRODUCTS | 9 sections |
| 009 | PACKERS AND STOCKYARDS | 57 sections |
| 010 | WAREHOUSES | 16 sections |
| 011 | HONEYBEES | 6 sections |
| 012 | ASSOCIATIONS OF AGRICULTURAL PRODUCTS PRODUCERS | 2 sections |
| 013 | AGRICULTURAL AND MECHANICAL COLLEGES | 35 sections |
| 014 | AGRICULTURAL EXPERIMENT STATIONS | 38 sections |
| 015 | BUREAU OF ANIMAL INDUSTRY | 10 sections |
| 016 | BUREAU OF DAIRY INDUSTRY | 4 sections |
| 017 | MISCELLANEOUS MATTERS | 85 sections |
| 018 | COOPERATIVE MARKETING | 7 sections |
| 019 | COTTON STATISTICS AND ESTIMATES | 13 sections |
| 020 | DUMPING OR DESTRUCTION OF INTERSTATE PRODUCE | 7 sections |
| 021 | TOBACCO STATISTICS | 9 sections |
| 022 | AGRICULTURAL MARKETING | 1 sections |
| 023 | FOREIGN AGRICULTURAL SERVICE | 1 sections |
| 024 | PERISHABLE AGRICULTURAL COMMODITIES | 1 sections |
| 025 | EXPORT STANDARDS FOR APPLES | 11 sections |
| 026 | AGRICULTURAL ADJUSTMENT | 48 sections |
| 027 | COTTON MARKETING | 4 sections |
| 028 | TOBACCO INDUSTRY | 1 sections |
| 029 | POTATO ACT OF 1935 | 1 sections |
| 030 | ANTI-HOG-CHOLERA SERUM AND HOG-CHOLERA VIRUS | 5 sections |
| 031 | RURAL ELECTRIFICATION AND TELEPHONE SERVICE | 75 sections |
| 032 | PEANUT STATISTICS | 8 sections |
| 033 | FARM TENANCY | 30 sections |
| 034 | SUGAR PRODUCTION AND CONTROL | 8 sections |
| 035 | AGRICULTURAL ADJUSTMENT ACT OF 1938 | 127 sections |
| 036 | CROP INSURANCE | 31 sections |
| 037 | SEEDS | 35 sections |
| 038 | DISTRIBUTION AND MARKETING OF AGRICULTURAL PRODUCTS | 63 sections |
| 039 | STABILIZATION OF INTERNATIONAL WHEAT MARKET | 2 sections |
| 040 | HALOGETON GLOMERATUS CONTROL | 1 sections |
| 041 | FOOD FOR PEACE | 89 sections |
| 042 | AGRICULTURAL COMMODITY SET-ASIDE | 9 sections |
| 043 | FOREIGN MARKET DEVELOPMENT | 22 sections |
| 044 | WOOL PROGRAM | 2 sections |
| 045 | SOIL BANK PROGRAM | 6 sections |
| 046 | SURPLUS DISPOSAL OF AGRICULTURAL COMMODITIES | 10 sections |
| 047 | INTERCHANGE OF DEPARTMENT OF AGRICULTURE AND STATE EMPLOYEES | 1 sections |
| 048 | HUMANE METHODS OF LIVESTOCK SLAUGHTER | 7 sections |
| 049 | CONSULTATION ON AGRICULTURAL PROGRAMS | 3 sections |
| 050 | AGRICULTURAL CREDIT | 185 sections |
| 051 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM | 34 sections |
| 052 | FARM LABOR CONTRACTOR REGISTRATION | 1 sections |
| 053 | COTTON RESEARCH AND PROMOTION | 22 sections |
| 054 | ‘TRANSPORTATION, SALE, AND HANDLING OF CERTAIN ANIMALS’ | 31 sections |
| 055 | DEPARTMENT OF AGRICULTURE | 163 sections |
| 056 | UNFAIR TRADE PRACTICES AFFECTING PRODUCERS OF AGRICULTURAL PRODUCTS | 6 sections |
| 057 | PLANT VARIETY PROTECTION | 66 sections |
| 058 | POTATO RESEARCH AND PROMOTION | 17 sections |
| 059 | ‘RURAL FIRE PROTECTION, DEVELOPMENT, AND SMALL FARM RESEARCH AND EDUCATION’ | 14 sections |
| 060 | EGG RESEARCH AND CONSUMER INFORMATION | 18 sections |
| 061 | NOXIOUS WEEDS | 2 sections |
| 062 | BEEF RESEARCH AND INFORMATION | 12 sections |
| 063 | FARMER–TO–CONSUMER DIRECT MARKETING | 6 sections |
| 064 | ‘AGRICULTURAL RESEARCH, EXTENSION, AND TEACHING’ | 124 sections |
| 065 | WHEAT AND WHEAT FOODS RESEARCH AND NUTRITION EDUCATION | 17 sections |
| 066 | AGRICULTURAL FOREIGN INVESTMENT DISCLOSURE | 8 sections |
| 067 | ‘IMPLEMENTATION OF INTERNATIONAL SUGAR AGREEMENT, 1977’ | 6 sections |
| 068 | AGRICULTURAL SUBTERMINAL FACILITIES | 3 sections |
| 069 | SWINE HEALTH PROTECTION | 13 sections |
| 070 | ANIMAL CANCER RESEARCH | 4 sections |
| 071 | AGRICULTURAL TRADE SUSPENSION ADJUSTMENT | 6 sections |
| 072 | NATIONAL AGRICULTURAL COST OF PRODUCTION STANDARDS REVIEW BOARD | 1 sections |
| 073 | FARMLAND PROTECTION POLICY | 9 sections |
| 074 | FLORAL RESEARCH AND CONSUMER INFORMATION | 19 sections |
| 075 | INTERNATIONAL CARRIAGE OF PERISHABLE FOODSTUFFS | 6 sections |
| 076 | DAIRY RESEARCH AND PROMOTION | 25 sections |
| 077 | ‘HONEY RESEARCH, PROMOTION, AND CONSUMER INFORMATION’ | 14 sections |
| 078 | AGRICULTURAL PRODUCTIVITY RESEARCH | 1 sections |
| 079 | ‘PORK PROMOTION, RESEARCH, AND CONSUMER INFORMATION’ | 19 sections |
| 080 | WATERMELON RESEARCH AND PROMOTION | 16 sections |
| 081 | NATIONAL COMMISSION ON AGRICULTURE AND RURAL DEVELOPMENT POLICY | 1 sections |
| 082 | STATE AGRICULTURAL LOAN MEDIATION PROGRAMS | 6 sections |
| 083 | AGRICULTURAL COMPETITIVENESS AND TRADE | 10 sections |
| 084 | NATIONAL NUTRITION MONITORING AND RELATED RESEARCH | 13 sections |
| 085 | ADMINISTRATION OF ENVIRONMENTAL PROGRAMS | 5 sections |
| 086 | ‘WATER QUALITY RESEARCH, EDUCATION, AND COORDINATION’ | 2 sections |
| 087 | EXPORT PROMOTION | 42 sections |
| 088 | RESEARCH | 53 sections |
| 089 | PECAN PROMOTION AND RESEARCH | 13 sections |
| 090 | ‘MUSHROOM PROMOTION, RESEARCH, AND CONSUMER INFORMATION’ | 12 sections |
| 091 | ‘LIME PROMOTION, RESEARCH, AND CONSUMER INFORMATION’ | 12 sections |
| 092 | ‘SOYBEAN PROMOTION, RESEARCH, AND CONSUMER INFORMATION’ | 11 sections |
| 093 | PROCESSOR-FUNDED MILK PROMOTION PROGRAM | 17 sections |
| 094 | ORGANIC CERTIFICATION | 25 sections |
| 095 | RURAL REVITALIZATION THROUGH FORESTRY | 8 sections |
| 096 | GLOBAL CLIMATE CHANGE | 12 sections |
| 097 | FRESH CUT FLOWERS AND FRESH CUT GREENS PROMOTION AND INFORMATION | 14 sections |
| 098 | DEPARTMENT OF AGRICULTURE REORGANIZATION | 66 sections |
| 099 | ‘SHEEP PROMOTION, RESEARCH, AND INFORMATION’ | 11 sections |
| 100 | AGRICULTURAL MARKET TRANSITION | 50 sections |
| 101 | AGRICULTURAL PROMOTION | 53 sections |
| 102 | EMERGENCY FOOD ASSISTANCE | 19 sections |
| 103 | ‘AGRICULTURAL RESEARCH, EXTENSION, AND EDUCATION REFORM’ | 36 sections |
| 104 | PLANT PROTECTION | 39 sections |
| 105 | ‘HASS AVOCADO PROMOTION, RESEARCH, AND INFORMATION’ | 13 sections |
| 106 | COMMODITY PROGRAMS | 45 sections |
| 107 | RENEWABLE ENERGY RESEARCH AND DEVELOPMENT | 16 sections |
| 108 | TREE ASSISTANCE PROGRAM | 5 sections |
| 109 | ANIMAL HEALTH PROTECTION | 23 sections |
| 110 | ENHANCING CONTROLS ON DANGEROUS BIOLOGICAL AGENTS AND TOXINS | 2 sections |
| 111 | BROWN TREE SNAKE CONTROL AND ERADICATION | 7 sections |
| 112 | BIOMASS RESEARCH AND DEVELOPMENT | 1 sections |
| 113 | AGRICULTURAL COMMODITY SUPPORT PROGRAMS | 45 sections |
| 114 | AGRICULTURAL SECURITY | 7 sections |
| 115 | AGRICULTURAL COMMODITY POLICY AND PROGRAMS | 40 sections |
| 116 | NATIONAL BIO AND AGRO-DEFENSE FACILITY | 6 sections |
Scope and Organization
Title 7 covers the subject area of agriculture. The title is organized into 130 chapters, each addressing a specific aspect of the subject. The title contains 2926 individual sections of codified law.
Legal Status
This title has been enacted into positive law, meaning its text constitutes legal evidence of the law. The Office of the Law Revision Counsel maintains the official text of the United States Code.
Source
View the official text: Title 7 on uscode.house.gov